Features of 631 Cr136b
| MLS® # | 179541 |
|---|---|
| Price | $489,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,080 |
| Acres | 0.21 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 631 Cr136b |
|---|---|
| Subdivision | Twin Isles |
| City | Kingsland |
| County | Burnet |
| State | TX |
| Zip Code | 78639 |
Amenities
| Amenities | Park, Water |
|---|---|
| Garages | 1 Car Carport, Front Entry |
| View | Hill Country, Lake |
| Has Pool | No |
Interior
| Interior Features | Split Bedroom |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer, Washer Hookup, Electric Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Garden, Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| District | Marble Falls |
|---|
Waterfront Information
| Is Waterfront | Yes |
|---|---|
| Waterfront Type | Channel |
| Waterfront | Lake LBJ |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Zoning | residentia |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Walter Stewart |
|---|---|
| Office | Landmasters Real Estate |
