About 189 Standing Rock Ln
Welcome home! This light, bright, and inviting 4-bedroom, 3-bath home offers an open-concept layout designed for comfortable everyday living and easy entertaining. The spacious island kitchen provides plenty of workspace and storage, while thoughtful storage throughout the home helps keep everything organized. Enjoy the added convenience of a 2-car garage and a fenced backyard—perfect for relaxing, playing, or enjoying outdoor gatherings. Ideally located for an easy commute to both Austin and San Antonio, while being just minutes from all that Marble Falls has to offer. A wonderful blend of space, functionality, and convenience—come see it for yourself!
Features of 189 Standing Rock Ln
| MLS® # | 179377 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,525 |
| Acres | 0.11 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 189 Standing Rock Ln |
|---|---|
| Subdivision | Thunder Rock |
| City | Marble Falls |
| County | Burnet |
| State | TX |
| Zip Code | 78654 |
Amenities
| Amenities | Other |
|---|---|
| Garages | 2 Car Attached Garage, Front Entry |
| View | Hill Country |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Pantry, Recessed Lighting, Split Bedroom, Walk-In Closet(s), No Steps to Entry |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Washer Hookup, Electric Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Composition |
| Construction | Wood Siding, Brick, HardiPlank Type |
| Foundation | Slab |
School Information
| District | Marble Falls |
|---|
Waterfront Information
| Is Waterfront | No |
|---|---|
| Waterfront | No |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Dana Yarter |
|---|---|
| Office | RE/MAX of Marble Falls |
