About 233 Oakhill Drive
Home appliances upgraded: Stove & Microwave 2026. 4 lots 50'x100' each 3 fenced outdoor areas for animals. Show animals allowed. Above ground pool: 15x30 oval; New pump 2025 and sand filter; New liner 2026. Large mancave/workshop 30'x40' with covered porch; 36,000 BTU mini-split; 5x30 enclosed loft storage; kitchen (area) with refrigerator and what else?; Potential bathroom with plumbing. Open Shop no door 25'x40'. Covered Lean-to 25'x40'. Outdoor smoker 5'x5'. Electric 100amp to home; 100amp to outdoor shops. Water thru all outdoor spaces.
Features of 233 Oakhill Drive
| MLS® # | 179346 |
|---|---|
| Price | $360,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,276 |
| Acres | 0.45 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 233 Oakhill Drive |
|---|---|
| Subdivision | Castle Hills/Sh |
| City | Granite Shoals |
| County | Burnet |
| State | TX |
| Zip Code | 78654 |
Amenities
| Amenities | Park, Pool, Water |
|---|---|
| Garages | 1 Car Attached Garage, 3+ Car Carport, 3+ Car Detached Garage, Garage Door Opener, Front Entry, Rear Entry, Side Entry, RV Storage, Two Car Covered Parking |
| Has Pool | Yes |
| Pool | Above Ground, Vinyl |
Interior
| Interior Features | Granite Counters, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Microwave, Electric Range, Washer Hookup, Electric Water Heater |
| Heating | Central, Electric, Ductless |
| Cooling | Central Air, Mini-Split Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Pavilion, Stock Pens |
|---|---|
| Foundation | Slab |
School Information
| District | Marble Falls |
|---|
Waterfront Information
| Is Waterfront | No |
|---|---|
| Waterfront | No |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Tina Simmank |
|---|---|
| Office | Lindley Properties, LLC |
