About 207 Buckingham
Large, remodeled home near High School. Casita with full bath, large pool with whirlpool. Fire pit, back fenced. Home has high ceilings. Propane cooktop, double garage with large air-conditioned storage room. Large corner lot.
Features of 207 Buckingham
| MLS® # | 179011 |
|---|---|
| Price | $895,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,352 |
| Acres | 0.50 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 207 Buckingham |
|---|---|
| Subdivision | Stonehenge West |
| City | Marble Falls |
| County | Burnet |
| State | TX |
| Zip Code | 78654 |
Amenities
| Garages | 2 Car Attached Garage, Garage Door Opener, Front Entry |
|---|---|
| Has Pool | Yes |
| Pool | In Ground, Private |
Interior
| Interior Features | High Ceilings, Bonus Bath, Granite Counters, Pantry, Recessed Lighting, Split Bedroom, Walk-In Closet(s), No Steps to Entry |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Gas Range, Gas Water Heater, Wall Oven |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters, Open Concrete Areas, Stonework, Hot Tub |
|---|---|
| Roof | Composition |
| Construction | Wood Siding, Masonite, Stone |
| Foundation | Slab |
School Information
| District | Marble Falls |
|---|
Waterfront Information
| Is Waterfront | No |
|---|---|
| Waterfront | No |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Darrell Haney |
|---|---|
| Office | JMH PROPERTY GROUP, LLC |
