About 690 Ancient Oaks Drive
Country living at its finest without giving up the amenities of the city. Located just 5 miles from Marble Falls with shopping, dining, and an HEB Plus, Ancient Oaks offers the best of both worlds. This beautiful home sits on a cul de sac and includes over 8 acres of fenced land. It also includes a chain linked fenced in back yard for pets. There is a barn/shop with amazing work space for any and all hobbies. This property has 2 gated entrances from 2 different roads, one at the home and one at the back of the property to another street. A great opportunity for neighborhood living with the added benefit of acreage for animals or play. Come take a look.
Features of 690 Ancient Oaks Drive
| MLS® # | 178986 |
|---|---|
| Price | $845,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,332 |
| Acres | 8.14 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 690 Ancient Oaks Drive |
|---|---|
| Subdivision | Ancient Oaks |
| City | Marble Falls |
| County | Burnet |
| State | TX |
| Zip Code | 78654 |
Amenities
| Garages | 2 Car Attached Garage, Side Entry |
|---|---|
| View | Hill Country |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Coffered Ceiling(s), Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Double Oven, Washer Hookup, Electric Water Heater, Cooktop, Wall Oven |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Horse Stalls |
|---|---|
| Roof | Composition |
| Construction | Wood Siding, Brick, Masonite |
| Foundation | Slab |
School Information
| District | Marble Falls |
|---|
Waterfront Information
| Is Waterfront | No |
|---|---|
| Waterfront | No |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Brian Carpenter |
|---|---|
| Office | Topper Real Estate |
