About 109 Sundown Trl
Country living at its finest! Situated on 5 picturesque acres in Ancient Oaks, this updated 3-bedroom, 2-bath home offers the peaceful Hill Country lifestyle buyers dream about. Enjoy wide-open spaces, abundant wildlife, and the serenity of country living while being just minutes from Marble Falls. The property boasts a metal roof, spacious metal workshop w/ roll up doors, attached 2-car garage, circle driveway, and room for all your toys, projects, and animals. Livestock pens and a covered stall are already in place, making this a turnkey setup for country living. Whether you're relaxing on the porch, watching deer roam the property, or enjoying the star-filled skies, this is Hill Country living without compromise.
Features of 109 Sundown Trl
| MLS® # | 178157 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,435 |
| Acres | 4.97 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 109 Sundown Trl |
|---|---|
| Subdivision | Ancient Oaks |
| City | Marble Falls |
| County | Burnet |
| State | TX |
| Zip Code | 78654 |
Amenities
| Garages | 2 Car Attached Garage, RV Storage |
|---|---|
| View | Hill Country |
| Has Pool | No |
Interior
| Interior Features | Coffered Ceiling(s), Granite Counters, Recessed Lighting, No Steps to Entry |
|---|---|
| Appliances | Dishwasher, Microwave, Electric Range, Washer Hookup, Electric Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Open Concrete Areas |
|---|---|
| Roof | Metal |
| Construction | Wood Siding, Brick, HardiPlank Type |
| Foundation | Slab |
School Information
| District | Marble Falls |
|---|
Waterfront Information
| Is Waterfront | No |
|---|---|
| Waterfront | No |
Additional Information
| Date Listed | May 31st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Dana Yarter |
|---|---|
| Office | RE/MAX of Marble Falls |
