About 320 Twin Sails
Lake LBJ view condo with short-term rental flexibility, oversized deck views, and direct access to resort-style community amenities. This updated end-unit property offers one of the strongest outdoor setups in the complex with a massive deck, multiple balconies, pool access steps from the unit, and additional community amenities including pickleball and camping areas. Inside, high ceilings, large windows, recessed lighting, and durable flooring create a bright, low-maintenance lake retreat. The kitchen features quartz countertops, bar seating, and entertaining-friendly flow into the living and dining spaces. The flex space creates additional functionality for guests, bunk setup, media use, or recreational space. Double carport and proximity to Horseshoe Bay Resort add additional convenience and lifestyle appeal.
Features of 320 Twin Sails
| MLS® # | 178121 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,860 |
| Acres | 0.04 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 320 Twin Sails |
|---|---|
| Subdivision | Other |
| City | Horseshoe Bay |
| County | Llano |
| State | TX |
| Zip Code | 79657 |
Amenities
| Amenities | Pool, Other |
|---|---|
| Garages | 2 Car Carport, Front Entry, Two Car Covered Parking |
| View | Lake |
| Has Pool | Yes |
| Pool | Community, In Ground |
Interior
| Interior Features | Breakfast Bar, Recessed Lighting, Counters-Solid Srfc, Quartz Countertops |
|---|---|
| Appliances | Dishwasher, Electric Range, Washer Hookup, Electric Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Tile |
| Construction | Wood Siding, Stone |
| Foundation | Slab |
School Information
| District | Llano |
|---|
Waterfront Information
| Is Waterfront | No |
|---|---|
| Waterfront | No |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 277 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Billy Stephens |
|---|---|
| Office | Keller Williams Heritage |
