About 1011 The Trails Parkway
Stunning custom home in Horseshoe Bay offering elevated Hill Country living with exceptional craftsmanship throughout. The chef’s kitchen features premium Signature Kitchen Suite appliances, including a 48” pro range with sous vide and induction, a paneled refrigerator with craft ice, rift-cut white oak cabinetry, a quartzite island, and soapstone countertops. The great room impresses with 21’ ceilings, exposed wood beams, a stone feature wall, and a 42” fireplace, all anchored by a dramatic 10x10 steel and glass pivot front door. A 16x12 sliding glass door and additional steel-and-glass doors create seamless indoor-outdoor living. The private primary suite features vaulted ceilings, expansive windows, and a spa-like bath with an oversized walk-in shower and a freestanding tub. Additional highlights include a full upstairs apartment with kitchen and laundry, climate-controlled breezeway with bar, and whole-home Sonos audio. Outdoor living shines with a resort-style pool, fire pit, and fully equipped cabana with grill, pizza oven, and seating. Situated on a beautifully landscaped, gated lot with heritage oaks, this home blends luxury, privacy, and functionality.
Features of 1011 The Trails Parkway
| MLS® # | 177651 |
|---|---|
| Price | $3,875,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 5,489 |
| Acres | 2.36 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Custom |
| Status | Active |
Community Information
| Address | 1011 The Trails Parkway |
|---|---|
| Subdivision | Trails of HSB |
| City | Horseshoe Bay |
| County | Llano |
| State | TX |
| Zip Code | 78657 |
Amenities
| Amenities | Clubhouse, Green Belt, Park, Marina, Pool, Security, Water, Gated |
|---|---|
| Garages | 3+ Car Attached Garage, Garage Door Opener, Side Entry |
| View | Hill Country |
| Has Pool | Yes |
| Pool | Community, In Ground, Private |
Interior
| Interior Features | Breakfast Bar, Crown Molding, Pantry, Counters-Solid Srfc, Split Bedroom, Vaulted Ceilings, Walk-In Closet(s), Quartz Countertops |
|---|---|
| Appliances | Commercial Stove, Dishwasher, Disposal, Ice Maker, Microwave, Gas Range, Built-In Refrigerator, Electric Water Heater, Wall Oven, Water Softener |
| Heating | Central |
| Cooling | Central Air, Mini-Split Unit(s) |
| Fireplace | Yes |
| Fireplaces | Masonry |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Rain Gutters, Horse Stalls, Sprinkler System, Hot Tub |
|---|---|
| Roof | Metal |
| Construction | Wood Siding, HardiPlank Type, Stone, Stucco |
| Foundation | Slab |
School Information
| District | Llano |
|---|
Waterfront Information
| Is Waterfront | No |
|---|---|
| Waterfront | No |
Additional Information
| Date Listed | April 24th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 2396 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Edward Burget |
|---|---|
| Office | Horseshoe Bay ONE Realty |
