About 330 Juniper Trail
Escape to privacy and Hill Country beauty at 330 Juniper Trail. This 3 bedroom, 2 1/2 bath home is situated on 10.91 acres just minutes from town, this property offers the perfect blend of peaceful country living and convenience. Enjoy beautiful Hill Country views, wide open spaces, and room to relax and unwind. The property includes chicken coops, Koi pond, a barn, and a hot tub, creating an ideal setting for a full-time residence, weekend retreat, or gentleman’s ranch. If you are looking for privacy, acreage, and the charm of the Texas Hill Country while still being close to shopping, dining, and area amenities, this property is a must-see.
Features of 330 Juniper Trail
| MLS® # | 176999 |
|---|---|
| Price | $847,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,821 |
| Acres | 10.91 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 330 Juniper Trail |
|---|---|
| Subdivision | Mill Creek Rnch |
| City | Kingsland |
| County | Burnet |
| State | TX |
| Zip Code | 78639 |
Amenities
| Amenities | None |
|---|---|
| Garages | 3+ Car Attached Garage, Garage Door Opener, Side Entry |
| View | Hill Country, Panoramic |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Bonus Bath, Breakfast Bar, Central Vacuum, Crown Molding, Granite Counters, Pantry, Recessed Lighting, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Double Oven, Disposal, Ice Maker, Microwave, Washer Hookup, Electric Water Heater, Cooktop |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Fish Pond, Garden, Sprinkler System, Hot Tub |
|---|---|
| Roof | Composition |
| Construction | Wood Siding, Stone |
| Foundation | Slab |
School Information
| District | Marble Falls |
|---|
Waterfront Information
| Is Waterfront | No |
|---|---|
| Waterfront | No |
Additional Information
| Date Listed | March 13th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 370 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Tari Pilgreen |
|---|---|
| Office | Pilgreen Properties |
