About 1001 Lakeshore Dr
Don't miss out on this beautifully renovated home on open water at Lake Marble Falls! Short Term Rentals allowed. Huge family room open to kitchen. Kitchen has 6 burner gas cooktop, double ovens, built-in refrigerator, quartz countertops & huge island. Primary BR down. Bath w/ large walk-in shower and closet with built-ins. Upstairs is 4 Bedrooms & bonus room w/ balcony overlooking the lake! All 5 rooms upstairs could easily be used as bedrooms. Private dock w/ 1 boat slip. Amazing location close to shops & restaurants.
Features of 1001 Lakeshore Dr
| MLS® # | 176821 |
|---|---|
| Price | $1,829,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,424 |
| Acres | 0.33 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1001 Lakeshore Dr |
|---|---|
| Subdivision | Hays |
| City | Marble Falls |
| County | Burnet |
| State | TX |
| Zip Code | 78654 |
Amenities
| Garages | 2 Car Attached Garage, Front Entry |
|---|---|
| View | Hill Country, Lake |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Breakfast Bar, Crown Molding, Pantry, Recessed Lighting, Counters-Solid Srfc, Split Bedroom, Vaulted Ceilings, Walk-In Closet(s), No Steps to Entry, Quartz Countertops |
|---|---|
| Appliances | Dishwasher, Double Oven, Disposal, Microwave, Gas Range, Built-In Refrigerator, Washer Hookup, Gas Water Heater, Wall Oven |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas Starter |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Rain Gutters, Sprinkler System |
|---|---|
| Roof | Composition |
| Construction | Wood Siding, Stone, Stucco |
| Foundation | Slab |
School Information
| District | Marble Falls |
|---|
Waterfront Information
| Is Waterfront | Yes |
|---|---|
| Waterfront Type | Open Water |
| Waterfront | Lake Marble Falls |
Additional Information
| Date Listed | March 5th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Dayna Zolninger |
|---|---|
| Office | LPT Realty, LLC |
