About 4307 Cottonwood Drive
Home is located just down the street from average and upscale restaurants, entertainment area with public available use pickleball courts. Close to the Community Center and Park. House is located in the city zoned CUD(Conditional Use District). For possible business use, your business plan would have to be submitted to the City for approval. Owner would consider Seller Financing with a minimum of 25% down payment with an acceptable Offer. Hail damaged roof doesn't leak, but can be replaced with an accepted Offer before Closing. Foundation has some settling issues, and home is being sold "As Is" regarding that issue. Home would make a good Rental and /or 1031 Tax, Buy and Hold property for future Commercial uses based on it's close location to the popular area happening spots!
Features of 4307 Cottonwood Drive
| MLS® # | 175307 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Acres | 0.23 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4307 Cottonwood Drive |
|---|---|
| Subdivision | B |
| City | Cottonwood Shores |
| County | Burnet |
| State | TX |
| Zip Code | 78657 |
Amenities
| Amenities | None |
|---|---|
| Garages | 1 Car Attached Garage |
| View | Hill Country |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), No Steps to Entry |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Trash Compactor, Washer, Washer Hookup, Electric Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Roof | Composition |
|---|---|
| Construction | Wood Siding, Stone |
| Foundation | Slab |
School Information
| District | Marble Falls |
|---|
Waterfront Information
| Is Waterfront | No |
|---|---|
| Waterfront | No |
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Zoning | Res./ CUD |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Larry Hartwell |
|---|---|
| Office | Our House Real Estate, LLC |
