About 2116 Cr 403
Great Location, 5 minutes to Baylor Scott and White, easy drive to Marble Falls, Burnet, Llano, Kingsland, Johnson City, Fredericksburg, Austin, San Antonio. Just south of the 71/281 intersection. Horses Ok. 5 acres, 40x50 insulated shop with three overhead doors, two walk through doors. 9 ft rear lean to, attached covered RV parking with 50 amp elec. RV pad with 50 amp power. Large Game room in shop with 3/4 bath, man cave or for the kids. Stairs and flooring above gameroom for storage. 3/2.5, dining room, breakfast room, office, family room with wood burning fireplace. Kitchen with granite and new stainless appliances, custom cabinets by Price of Marble Falls. Landry room off three car garage. New roof shingles 8/20, New inside ac in 4/10, new outside unit in 12/22. Outside paint and new gutters in 2020. 35 gpm well monitored by Central Texas Water Conservation district read once a month. Well house with water softner. Her and his walk in closets and her and his sinks in master bath. Next door to 80 acre longhorn ranch.
Features of 2116 Cr 403
MLS® # | 175257 |
---|---|
Price | $865,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,730 |
Acres | 5.02 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2116 Cr 403 |
---|---|
Subdivision | South Oaks |
City | Marble Falls |
County | Burnet |
State | TX |
Zip Code | 78654 |
Amenities
Amenities | None |
---|---|
Parking | Electric Gate |
Garages | 3+ Car Attached Garage, Side Entry, RV Parking Slab, RV Storage |
View | Hill Country |
Has Pool | No |
Interior
Interior Features | High Ceilings, Breakfast Bar, Cable Available, Coffered Ceiling(s), Crown Molding, Granite Counters, Improved Attic, Pantry, Recessed Lighting, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), No Steps to Entry |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator, Washer Hookup, Electric Water Heater, Cooktop, Wall Oven, Water Softener |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Masonry |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior Features | Fish Pond, Rain Gutters, Open Concrete Areas, Sprinkler System, Hot Tub |
---|---|
Roof | Composition |
Construction | Wood Siding, Stone |
Foundation | Slab |
School Information
District | Marble Falls |
---|
Waterfront Information
Is Waterfront | No |
---|---|
Waterfront | No |
Additional Information
Date Listed | October 1st, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Steve Henderson |
---|---|
Office | Stephen Henderson, Broker |