About 1008 Naumann Drive
GRANITE SHOALS IS KNOWN FOR ITS MANY PARKS. THEY HAVE A PAVILLION, JOGGING TRAILS, SPORTS COURTS, ETC. THIS DREAM HOME BOASTS OPEN FLOOR PLAN WITH AN ABUNDANCE OF NATURAL LIGHT, ENERGY EFFICIENT, HARDWOOD DOORS FOR TIMELESS QUALITY AND SOUND INSULATION, ARGON GAS FILLED INSULATED WINDOWS, SPRAY FOAM INSULATION, SEER 19 HVAC, HANDCRAFTED ALL WOOD CABINETS THROUGHOUT, HIGH END KITCHEN APPLIANCES WALK IN CLOSETS IN ALL BEDROOMS, AND MUCH MUCH MORE.
Features of 1008 Naumann Drive
MLS® # | 174267 |
---|---|
Price | $485,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,852 |
Acres | 0.82 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Custom, Ranch, Traditional |
Status | Active |
Community Information
Address | 1008 Naumann Drive |
---|---|
Subdivision | SCS Subdivision |
City | Granite Shoals |
County | Burnet |
State | TX |
Zip Code | 78654-2433 |
Amenities
Garages | 2 Car Attached Garage, Front Entry |
---|---|
View | Hill Country, Lake |
Has Pool | No |
Interior
Interior Features | High Ceilings, Breakfast Bar, Cable Available, Pantry, Recessed Lighting, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), No Steps to Entry, Quartz Countertops |
---|---|
Appliances | Dishwasher, Dryer, Disposal, Ice Maker, Microwave, Electric Range, Refrigerator, Washer, Washer Hookup, Electric Water Heater |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior Features | Sprinkler System |
---|---|
Roof | Composition |
Construction | HardiPlank Type |
Foundation | Slab |
School Information
District | Marble Falls |
---|
Waterfront Information
Is Waterfront | No |
---|---|
Waterfront | No |
Additional Information
Date Listed | July 16th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Dona Minor |
---|---|
Office | Rubiola Realty |