About 613 Apache Tear
Texas Hill Country Charm-New Construction with a Beautiful Wooded Live Oak Tree setting. Expansive Main Floor including the Open Kitchen and Living Area, Large Pantry, and Utility room and Mud room. Owner's Quarters and Separate Office Space located on the Main Floor. Upstairs is a large living area with 3 Bedrooms and 2 bathrooms. A lovely balcony runs the length of the back side of the 2nd floor. This lovely property is located in the Live Oak Tree saturated section of Horseshoe Bay West-super quiet neighborhood. Perfect for walks and bicycle rides. Idyllic.
Features of 613 Apache Tear
| MLS® # | 178907 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,058 |
| Acres | 0.40 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 613 Apache Tear |
|---|---|
| Subdivision | Horseshoe Bay W |
| City | Horseshoe Bay |
| County | Llano |
| State | TX |
| Zip Code | 78657 |
Amenities
| Amenities | Clubhouse, Green Belt, Park, Security, Water |
|---|---|
| Garages | 2 Car Attached Garage, Side Entry |
| View | Hill Country |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Breakfast Bar, Vaulted Ceilings, Walk-In Closet(s), Quartz Countertops |
|---|---|
| Appliances | Dishwasher, Double Oven, Disposal, Microwave, Electric Range, Washer, Electric Water Heater, Cooktop, Wall Oven |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas Log, Gas Starter |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Open Concrete Areas, Sprinkler System |
|---|---|
| Roof | Metal |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| District | Llano |
|---|
Waterfront Information
| Is Waterfront | No |
|---|---|
| Waterfront | No |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Crystal Barrington |
|---|---|
| Office | All City Real Estate Ltd. Co |
