About 804 Four Oaks
804 FOUR Oaks in Mormon Mill is close to everything and perfect for backyard BBQs and after school hangouts. This beautiful 2019 build has top notch finishes: Granite countertops in the kitchen and the bathrooms. Has Hunter Douglas blinds throughout. DID I MENTION IT HAS AN OFFICE? Vaulted ceilings. Large walk in closet and walk in shower with built in seat in primary suite. Fenced in backyard. Tile throughout the home (beautiful wood looking tile mostly and large rectangular tile in primary bathroom.) Metal roof. Kitchen pantry. No POA. Landscaping. Entertain friends on the back porch. Close to shopping, restaurants, a brand new park, nature hiking trails, etc. MFISD. Come check it out!
Features of 804 Four Oaks
| MLS® # | 178812 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,104 |
| Acres | 0.25 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Custom |
| Status | Active |
Community Information
| Address | 804 Four Oaks |
|---|---|
| Subdivision | Four Oaks |
| City | Marble Falls |
| County | Burnet |
| State | TX |
| Zip Code | 78654 |
Amenities
| Amenities | None |
|---|---|
| Garages | 2 Car Attached Garage, Front Entry |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Pantry, Vaulted Ceilings, Walk-In Closet(s), No Steps to Entry |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Warming Drawer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters, Sprinkler System |
|---|---|
| Roof | Metal |
| Construction | Wood Siding, Stone |
| Foundation | Slab |
School Information
| District | Marble Falls |
|---|
Waterfront Information
| Is Waterfront | No |
|---|---|
| Waterfront | No |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Jacque Horn |
|---|---|
| Office | Dale Brown Properties, LLC |
