About 905 Co Rd 130
A beautiful panoramic view of Lake Buchanan from this updated 3 bedroom, 3 bath, 1945 sqft home on Buchanan Dam located in the Hill Country. It has an open living, dining and kitchen floor plan. Granite countertops, stainless steel appliances, pantry, refrigerator, 2 ovens, wood burning fireplace, picture windows. Primary bedroom and bunk room downstairs, 3rd bedroom upstairs can also be a primary bedroom with a great view of the lake and Council Creek, Spider Mountain. Exterior has storage building, wooden deck on both levels. Furniture will convey with sale. Amenities include private park with boat launch and picnic area. Access to the lake, waterfalls, fishing, boating etc. Minutes from Burnet, Llano, Marble Falls, wineries, restaurants, hiking parks, bicycle trails, hog/deer hunting and Austin. Subdivision does allow vacation rentals so potential to earn income if you chose to not live in full time. Great for retirement home or weekend retreat. Fredericksburg is less than a hour away. Everything to do is minutes away. You've been wanting to do this for a long time. Now is the time to pull the trigger. Call your favorite Realtor to show you this fabulous Lake home. PRICE REDUCTION!!! A new mini-split AC unit was installed 7/26! Now $429,500.
Features of 905 Co Rd 130
| MLS® # | 177637 |
|---|---|
| Price | $429,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,945 |
| Acres | 0.27 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin, Contemporary |
| Status | Active |
Community Information
| Address | 905 Co Rd 130 |
|---|---|
| Subdivision | Council Creek |
| City | Burnet |
| County | Burnet |
| State | TX |
| Zip Code | 78611 |
Amenities
| Amenities | Park, Water |
|---|---|
| Garages | Front Entry, RV Parking Slab |
| View | Hill Country, Lake, Panoramic |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Breakfast Bar, Cable Available, Crown Molding, Granite Counters, Pantry, Recessed Lighting, Counters-Solid Srfc, Vaulted Ceilings, Walk-In Closet(s), Wood Ceiling |
|---|---|
| Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Refrigerator, Washer, Washer Hookup, Electric Water Heater, Cooktop, Wall Oven |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Metal |
| Construction | Wood Siding |
| Foundation | Pier & Beam |
School Information
| District | Burnet |
|---|
Waterfront Information
| Is Waterfront | No |
|---|---|
| Waterfront | No |
Additional Information
| Date Listed | April 23rd, 2026 |
|---|---|
| Zoning | RESIDEN |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Ernesto Calderon |
|---|---|
| Office | Harvest Realty |
