About 110 W Lakecrest Drive
PRICED TO SEL! DON'T MISS THIS OPPORTUNITY TO OWN THE DESTINATION HOME FOR FAMILY GATHERINGS WITH GREAT FISHNG AND BOATING. LARGE 5 BD 3 BTH ON SHAW ISLAND, WITH 800 FT OF WATERFRONT. PROPERTY. AG EXEMPTION FOR GROWING PECAN TREES. LOTS OF OTHER LARGE BEAUTIFUL TREES THAT GIVE GREAT SHADE. LOT IS ALMOST 2 ACRES. WHICH GIVES PLENTY OF ROOM FOR PLAYTIME. OLDER HOME THAT DOES NEED UPDATING. BRING YOUR IMAGINATION. LARGE WINDOWS ALONG THE BACK IN THE LIVING AREA WITH GREAT VIEWS OF THE LAKE. LARGE METAL 3 CAR GARAGE & WORKSHOP. MAKE THIS YOUR OWN PARADISE. BEAUTIFUL SUNSETS.
Features of 110 W Lakecrest Drive
| MLS® # | 177599 |
|---|---|
| Price | $699,500 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,632 |
| Acres | 1.98 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 110 W Lakecrest Drive |
|---|---|
| Subdivision | Island Village |
| City | Bluffton |
| County | Llano |
| State | TX |
| Zip Code | 78607 |
Amenities
| Amenities | None |
|---|---|
| Garages | 3+ Car Detached Garage, Front Entry |
| View | Hill Country, Lake |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Handicap Access, Pantry, Split Bedroom, Stained Glass Windows, Vaulted Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator, Washer Hookup |
| Heating | Central, Electric |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | One |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System, Handicap Access |
|---|---|
| Roof | Composition |
| Construction | Wood Siding, Concrete, Brick |
| Foundation | Slab |
School Information
| District | Burnet |
|---|
Waterfront Information
| Is Waterfront | Yes |
|---|---|
| Waterfront Type | Open Water |
| Waterfront | Lake Buchanan West |
Additional Information
| Date Listed | April 20th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Cindy Hilton |
|---|---|
| Office | Jesse James Real Estate |
