About 704 Golden Beach Dr
Lakefront and ready to enjoy now. All new mechanical, electrical HVAC 2021, fully remodeled! Wait till you see the outdoor hang out areas. Complete wet kitchen and BBQ covered pavillion neighborhood boat launch, fishing pier, park, swimming. Start enjoying the lake! Beautiful all wood Cabinets New plumbing above and below slab. Tool rooms in garage.
Features of 704 Golden Beach Dr
| MLS® # | 177576 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,559 |
| Acres | 0.35 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 704 Golden Beach Dr |
|---|---|
| Subdivision | Golden Beach |
| City | Buchanan Dam |
| County | Llano |
| State | TX |
| Zip Code | 78609 |
Amenities
| Amenities | Park, Water |
|---|---|
| Garages | 1 Car Attached Garage, 3+ Car Carport, RV Parking Slab |
| View | Lake |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Granite Counters, Pantry, Recessed Lighting, Counters-Solid Srfc, No Steps to Entry |
|---|---|
| Appliances | Dishwasher, Electric Range, Washer Hookup, Electric Water Heater |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Pavilion |
|---|---|
| Roof | Metal |
| Construction | Other |
| Foundation | Slab |
School Information
| District | Llano |
|---|
Waterfront Information
| Is Waterfront | Yes |
|---|---|
| Waterfront Type | Cove |
| Waterfront | Lake Buchanan West |
Additional Information
| Date Listed | April 19th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 60 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Dean Gaubatz |
|---|---|
| Office | OwnTXLand, LLC |
