About 407 Olympia Fields
ABSOLUTELY STUNNING HOME, beautifully and fully remodeled. This 3/2.5/2, PLUS 1 BEDROOM/1 BATH CASITA, has an open floorplan, huge island kitchen with stainless steel Bosch appliances, including gas cooktop! The floors are all tile throughout and home features great built-ins, pretty brick fireplace w/ gas starter and awesome light fixtures. This home sits on prime location of the 7th fairway of Hidden Falls Golf Course. Stepping out to the back yard, you'll take in the breath taking panoramic views and gorgeous heated pool and spa. There's ample parking with circle drive. Roof replaced in 2024. The oversized garage has a golf cart storage and would also make a great shop or hobby area. Meadowlakes is a popular gated, golf course community with access to Lake Marble Falls and community amenities. New clubhouse and pool currently under construction.
Features of 407 Olympia Fields
| MLS® # | 177224 |
|---|---|
| Price | $699,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,818 |
| Acres | 0.24 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 407 Olympia Fields |
|---|---|
| Subdivision | Meadowlakes |
| City | Meadowlakes |
| County | Burnet |
| State | TX |
| Zip Code | 78654 |
Amenities
| Amenities | Golf Course, Park, Pool, Security, Water |
|---|---|
| Garages | 2 Car Attached Garage, Golf Cart Storage, Front Entry |
| View | Golf Course, Panoramic |
| Has Pool | Yes |
| Pool | Gunite, In Ground |
Interior
| Interior Features | Granite Counters, Pantry, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Gas Range, Washer Hookup, Electric Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Gas Starter |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Marble Falls |
|---|
Waterfront Information
| Is Waterfront | No |
|---|---|
| Waterfront | No |
Additional Information
| Date Listed | March 28th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Nattlie Hoover |
|---|---|
| Office | Coldwell Banker Realty |
