About 1107 Seneca Drive
Well-maintained 3-bedroom, 2-bath home situated on approximately half an acre at 1107 Seneca Drive! This charming property offers a private gated yard with ample space for outdoor living, gardening, or pets. Enjoy the spacious front porch, perfect for relaxing or entertaining. A large carport provides covered parking and additional storage. Residents have lake access and can enjoy the neighborhood POA park. A clean, move-in-ready home with great outdoor space and desirable amenities. A great property if you're looking for outdoor space and lake access!
Features of 1107 Seneca Drive
| MLS® # | 176578 |
|---|---|
| Price | $273,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Acres | 0.57 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Status | Active |
Community Information
| Address | 1107 Seneca Drive |
|---|---|
| Subdivision | Sherwood Shores III |
| City | Burnet |
| County | Burnet |
| State | TX |
| Zip Code | 78611 |
Amenities
| Amenities | Park, Water, Other |
|---|---|
| Garages | 2 Car Carport, Front Entry |
| View | Hill Country |
| Has Pool | No |
Interior
| Interior Features | Pantry, Recessed Lighting, Counters-Solid Srfc, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Washer Hookup, Electric Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Roof | Composition |
|---|---|
| Construction | HardiPlank Type |
| Foundation | Crawl Space |
School Information
| District | Burnet |
|---|
Waterfront Information
| Is Waterfront | No |
|---|---|
| Waterfront | No |
Additional Information
| Date Listed | February 20th, 2026 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Kelsie Warner |
|---|---|
| Office | eXp Realty, LLC |
