About 106 Redbud Drive
Enjoy beautiful views of Lake Travis/Colorado River from expansive covered wrap-around porches. In the large open-concept living area, there is a wall of windows, soaring cathedral ceilings, and attractive stone fireplace. The primary suite is conveniently located on the main level. Enjoy a large 3-car side-entry garage and additional parking off of the street below, ideal for your boat or additional vehicles. There is also an abundance of storage throughout the home, including a large unfished space accessible by a full size passage door off of the loft. Community amenities include a park and picnic area, swim dock, fishing dock, boat ramp, community center, and 9-hole golf course.
Features of 106 Redbud Drive
| MLS® # | 176550 |
|---|---|
| Price | $399,999 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,889 |
| Acres | 0.55 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 106 Redbud Drive |
|---|---|
| Subdivision | Spicewood Bch |
| City | Spicewood |
| County | Burnet |
| State | TX |
| Zip Code | 78669 |
Amenities
| Amenities | Clubhouse, Golf Course, Park, Water, Other |
|---|---|
| Garages | 3+ Car Attached Garage, Side Entry |
| View | Golf Course, Hill Country, Lake, Panoramic |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Recessed Lighting, Walk-In Closet(s), Over 14ft Celing |
|---|---|
| Appliances | Dishwasher, Microwave, Electric Range, Refrigerator, Washer Hookup |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Composition |
| Construction | Other, HardiPlank Type, Stone |
| Foundation | Slab |
School Information
| District | Marble Falls |
|---|
Waterfront Information
| Is Waterfront | No |
|---|---|
| Waterfront | No |
Additional Information
| Date Listed | November 29th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Jacque Krenek |
|---|---|
| Office | Austin Area Properties |
