About 1837 Art Adams Way
This stunning custom built home sits in the prestigious gated community of Barton Creek Lakeside at The Enclave. The builder Neiman-Foster went above and beyond in creating the perfect home with a chef's dream kitchen designed to be the focal point of the house, complete with Thermador Commercial SS Appliances. Custom cabinetry with automatic soft close, pull-out lower drawers, and a island/breakfast bar. Great-room style floorplan with open concept. Enjoy a gas log fireplace with large windows that allows plenty of natural lighting during the day. Three bedrooms with three full bathrooms. The primary bedroom that offers hardwood floors, customized closet. Primary bathroom boasts a walk-in two person shower and dual vanities with framed mirrors, with privacy pocket door. The Study has hardwood floors, with a large storage closet. The large laundry/utility room, sink, and granite countertops.
Features of 1837 Art Adams Way
| MLS® # | 176353 |
|---|---|
| Price | $838,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,439 |
| Acres | 0.20 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1837 Art Adams Way |
|---|---|
| Subdivision | Enclave at Barton Creek Lakeside |
| City | Spicewood |
| County | Burnet |
| State | TX |
| Zip Code | 78669 |
Amenities
| Amenities | Clubhouse, Golf Course, Marina, Pool, Security, Water, Gated |
|---|---|
| Garages | 2 Car Attached Garage, Garage Door Opener, Golf Cart Storage, Side Entry |
| View | Hill Country, Panoramic |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Breakfast Bar, Coffered Ceiling(s), Crown Molding, Pantry, Recessed Lighting, Split Bedroom, Walk-In Closet(s), Quartz Countertops |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Built-In Refrigerator, Washer Hookup, Cooktop, Wall Oven |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Pre-fab |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System, Handicap Access |
|---|---|
| Roof | Tile |
| Construction | Wood Siding, Stone, Stucco |
| Foundation | Slab |
School Information
| District | Marble Falls |
|---|
Waterfront Information
| Is Waterfront | No |
|---|---|
| Waterfront | No |
Additional Information
| Date Listed | February 2nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 550 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Terri Kuenstler |
|---|---|
| Office | All American Home & Ranch Sale |
