About 1201 Hi Stirrup #104
Beautifully maintained 3-bedroom, 2-bath golf course condo located on the Slick Rock Golf Course driving range in the desirable Timber Ridge Condos of Horseshoe Bay. This scenic property offers peaceful views and a light, inviting interior. Recent updates include refreshed bathrooms, newer flooring, and fresh paint, giving the home a clean, modern feel. The open layout is ideal for full-time living or a weekend retreat, with ample space for family and guests. A short drive or golf-cart ride to the Club at Horseshoe Bay Resort amenities, including award-winning golf courses, Yacht Club, Marina, Spa, Jet Center, Tennis Center, Pickleball Courts, and more. *Membership required to enjoy club amenities. Furniture negotiable. A move-in-ready retreat in a prime location.
Features of 1201 Hi Stirrup #104
| MLS® # | 176213 |
|---|---|
| Price | $255,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,465 |
| Acres | 0.00 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1201 Hi Stirrup #104 |
|---|---|
| Subdivision | Timber Ridge |
| City | Horseshoe Bay |
| County | Llano |
| State | TX |
| Zip Code | 78657 |
Amenities
| Garages | 1 Car Attached Garage |
|---|---|
| View | Golf Course |
| Has Pool | No |
Interior
| Interior Features | Pantry, No Steps to Entry |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Refrigerator, Washer, Cooktop |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Metal |
| Construction | Stucco, Wood Siding |
| Foundation | Slab |
School Information
| District | Marble Falls |
|---|
Waterfront Information
| Is Waterfront | No |
|---|---|
| Waterfront | No |
Additional Information
| Date Listed | January 19th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 601.5 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Carol Walterscheidt |
|---|---|
| Office | C&C Realty Team |
