About 421 Chimney Cove Drive
Enjoy stunning panoramic Lake Travis views from the upstairs East facing covered patio. This one owner custom lake house features an oversized covered patio with plenty of outdoor living space and concrete floor. The adjoining lot to the right is the 9.36 acre HOA park and boat ramp for the subdivision. Chimney Cove Estates is located between Marble Falls and Lago Vista and approximately a 20 minute drive to Marble Falls. Additional highlights include a large attached covered carport, two large garage bays and a water well. House has also been outfitted with an elevator shaft.
Features of 421 Chimney Cove Drive
| MLS® # | 176091 |
|---|---|
| Price | $1,495,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,310 |
| Acres | 6.85 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Custom, Traditional |
| Status | Active |
Community Information
| Address | 421 Chimney Cove Drive |
|---|---|
| Subdivision | Chimney Cv Est |
| City | Marble Falls |
| County | Burnet |
| State | TX |
| Zip Code | 78654 |
Amenities
| Amenities | Park, Water |
|---|---|
| Garages | 3+ Car Carport |
| View | Hill Country, Lake, Panoramic |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Electric Range, Refrigerator, Washer Hookup, Electric Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Metal |
| Construction | Wood Siding, HardiPlank Type, Stone |
| Foundation | Slab |
School Information
| District | Marble Falls |
|---|
Waterfront Information
| Is Waterfront | Yes |
|---|---|
| Waterfront Type | Cove |
| Waterfront | Lake Travis North |
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 750 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Ryan Wolters |
|---|---|
| Office | All City Real Estate Ltd. Co |
