About 427 Cedar Mountain Dr Drive
Experience peaceful country living on 3 private acres with beautiful Hill Country views. This white-stone home sits at the end of a long driveway and welcomes you with a charming wraparound patio perfect for relaxing and taking in the scenery. Inside, the island kitchen opens to the dining area and spacious family room, complete with a large fireplace that creates a cozy gathering space. Concrete flooring runs throughout the home, and the kitchen and bathrooms feature granite countertops for a clean, timeless look.The MIL floor plan offers privacy, with the primary suite located just off the family room. The primary bathroom includes a walk-in shower, double vanity, and a generous walk-in closet. On the opposite side of the home, you’ll find two guest bedrooms and a full bathroom.A utility room with pantry and sink leads out to the oversized 3-car garage—where the middle bay is tall enough to accommodate a motorhome.A rare combination of privacy, views, and practical living—this home is ready to welcome its next owner. Refrigerator, washer and dryer convey. There is no survey. Gate code 6825.
Features of 427 Cedar Mountain Dr Drive
| MLS® # | 176087 |
|---|---|
| Price | $675,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,775 |
| Acres | 3.00 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 427 Cedar Mountain Dr Drive |
|---|---|
| Subdivision | Summit Springs |
| City | Marble Falls |
| County | Blanco |
| State | TX |
| Zip Code | 78654 |
Amenities
| Amenities | Gated |
|---|---|
| Garages | 3+ Car Attached Garage, Side Entry |
| View | Hill Country |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Gas Range, Refrigerator, Washer, Gas Water Heater |
| Heating | Central, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Construction | Wood Siding, Stone |
| Foundation | Slab |
School Information
| District | Johnson City |
|---|
Waterfront Information
| Is Waterfront | No |
|---|---|
| Waterfront | No |
Additional Information
| Date Listed | December 6th, 2025 |
|---|---|
| Zoning | SF1 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 899 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Laurel Brown |
|---|---|
| Office | Pure Realty |
