About 2116 County Road 403
3/2.5 custom home on 5 acres, 3 car attached garage. Horses ok! Master bedroom and Master bath with his and hers vanities, seperate shower and bath, his and hers walk in closets. Custom cabinets from Price in Marble Falls. Home has breakfast bar, and breakfast room overlooking back yard, dining room, office with built in cabinets and shelves. Large covered back porch and deck attached. New shingles in 2020, exterior paint and new gutters. Kitchen appliances have been replaced all stainless. New water heater in 2026. The standout feature is the approximately 2000 sq ft workshop with three oversized insulated overhead doors, one with remote opener, concrete flooring, a full bathroom with shower, closet, and a spacious loft for additional storage. Whether you're a craftsman, car enthusiast, business owner, or simply need for your hobbies and equipment, this versatile building provide endless possibilities. Attached RV port with 50 amp. Seperate 200 amp service to shop. Concrete drive from house to shop, rear lean to on rear of shop for additional storage. All of this offers the perfect balance of country living and convenience just minutes from Marble Falls. 35 gpm well in the Ellenburger aquifer.
Features of 2116 County Road 403
| MLS® # | 176085 |
|---|---|
| Price | $810,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,300 |
| Acres | 5.00 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 2116 County Road 403 |
|---|---|
| Subdivision | South Oaks |
| City | Marble Falls |
| County | Burnet |
| State | TX |
| Zip Code | 78654 |
Amenities
| Parking | Electric Gate |
|---|---|
| Garages | 3+ Car Attached Garage, Side Entry, RV Parking Slab, RV Storage |
| View | Hill Country |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Breakfast Bar, Cable Available, Crown Molding, Granite Counters, Improved Attic, Pantry, Recessed Lighting, Split Bedroom, Vaulted Ceilings, Walk-In Closet(s), No Steps to Entry |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator, Washer Hookup, Cooktop, Wall Oven, Water Softener |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Masonry |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Fish Pond, Rain Gutters, Open Concrete Areas, Sprinkler System |
|---|---|
| Roof | Composition |
| Construction | Wood Siding, HardiPlank Type, Stone |
| Foundation | Slab |
School Information
| District | Marble Falls |
|---|
Waterfront Information
| Is Waterfront | No |
|---|---|
| Waterfront | No |
Additional Information
| Date Listed | January 8th, 2026 |
|---|---|
| Zoning | N |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Steve Henderson |
|---|---|
| Office | Stephen Henderson, Broker |
