About 2116 County Road 403
House is 2200 sq ft, 3.2.5, Great location to everthing. Marble Falls schools, great place to raise a family on 5 acres to have bonfires, and gameroom in shop for kids. 40x50 shop with full bath, RV parking and cover with 3 50 amp hookups. Shop has its own 200 amp electric service, lean to on rear of shop. Next door to 80 acre longhorn ranch. Shop is insulated with three insulated overhead doors. Storage overhead of gameroom, cabinets and workbench ready for any projects.
Features of 2116 County Road 403
| MLS® # | 176085 |
|---|---|
| Price | $810,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,200 |
| Acres | 5.00 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 2116 County Road 403 |
|---|---|
| Subdivision | South Oaks |
| City | Marble Falls |
| County | Burnet |
| State | TX |
| Zip Code | 78654 |
Amenities
| Parking | Electric Gate |
|---|---|
| Garages | 3+ Car Attached Garage, Side Entry, RV Parking Slab, RV Storage |
| View | Hill Country |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Breakfast Bar, Cable Available, Crown Molding, Granite Counters, Improved Attic, Pantry, Recessed Lighting, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), No Steps to Entry |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator, Washer Hookup, Cooktop, Wall Oven, Water Softener |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Masonry |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Fish Pond, Rain Gutters, Open Concrete Areas, Sprinkler System |
|---|---|
| Roof | Composition |
| Construction | Wood Siding, HardiPlank Type, Stone |
| Foundation | Slab |
School Information
| District | Marble Falls |
|---|
Waterfront Information
| Is Waterfront | No |
|---|---|
| Waterfront | No |
Additional Information
| Date Listed | January 8th, 2026 |
|---|---|
| Zoning | N |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Steve Henderson |
|---|---|
| Office | Stephen Henderson, Broker |
