About 305 Verbena Dr Drive
Exceptional one story on a cul-de-sac lot! 3 car garage with openers & full house water filtration system*Gourmet Kitchen with huge island & under mount sink & breakfast bar, abundant cabinets and granite counters, stainless steel appliances including double door refrigerator, stove stack vent hood, butlers pantry, pendant & recessed lighting opening to massive family room with boxed ceiling and more recessed lighting*Home also features 7 ceiling fans, mudroom and oversized utility room, study off entrance and coffee/breakfast bar & wine frig*Large covered patio with stone flooring plus an additional stone patio*Home has all wood floors and tile floors in baths & utility room*Elegant master suite with double vanity, walk-in shower & closet* 8ft raised panel doors & doggy door*Stone & stucco exterior*Great community amenities...pool, tennis court, playscape, volleyball court & picnic area*Located just minutes from Marble Falls!
Features of 305 Verbena Dr Drive
| MLS® # | 175662 |
|---|---|
| Price | $390,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,219 |
| Acres | 0.19 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 305 Verbena Dr Drive |
|---|---|
| Subdivision | Gregg Ranch |
| City | Marble Falls |
| County | Burnet |
| State | TX |
| Zip Code | 78654 |
Amenities
| Amenities | Clubhouse, Pool, Other |
|---|---|
| Garages | 3+ Car Attached Garage, Garage Door Opener, Front Entry |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Breakfast Bar, Cable Available, Granite Counters, Pantry, Recessed Lighting, Split Bedroom, Walk-In Closet(s), No Steps to Entry |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator, Washer Hookup, Gas Water Heater, Cooktop, Water Softener |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Construction | HardiPlank Type, Stone, Stucco |
| Foundation | Slab |
School Information
| District | Marble Falls |
|---|
Waterfront Information
| Is Waterfront | No |
|---|---|
| Waterfront | No |
Additional Information
| Date Listed | November 12th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 230 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | John Little |
|---|---|
| Office | Epique Realty LLC |
