About 105 Agarita
Opportunity knocks on Lake Buchanan! This 3-bedroom, 2-bath home sits on a generous 0.33 acre lot with 100 feet of lakeside access in the peaceful Cassie subdivision. Built in 1976, it offers a nostalgic vibe and sturdy structure, ready for your creative vision. Whether you’re looking for a weekend lake escape, a full-time residence, or an investment property, this one has the location and potential to shine. Inside, you’ll find a classic floor plan waiting to be reimagined. Outside, the lake views and gentle shoreline offer endless possibilities for relaxation and recreation. Priced to allow for updates, this is your chance to make a splash and create the lake home you’ve always wanted.
Features of 105 Agarita
| MLS® # | 175529 |
|---|---|
| Price | $515,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,280 |
| Acres | 0.33 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 105 Agarita |
|---|---|
| Subdivision | Cassie |
| City | Burnet |
| County | Burnet |
| State | TX |
| Zip Code | 78611 |
Amenities
| Amenities | Water |
|---|---|
| Garages | 2 Car Carport |
| View | Lake |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Electric Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Construction | Wood Siding, Brick |
| Foundation | Slab |
School Information
| District | Burnet |
|---|
Waterfront Information
| Is Waterfront | Yes |
|---|---|
| Waterfront Type | Open Water |
| Waterfront | Lake Buchanan East |
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Chad Nelson |
|---|---|
| Office | Crossings Real Estate, LLC |
