About 209 Lakevista Dr
Ready to be on the Water! Low Maintenance Home at Lake Buchanan can be a Perfect Lock and Leave weekend lake house or Easy Living Primary home. 10 Ft High Ceilings and Open Concept Living and Kitchen area. Improvements include Oversized Driveway, 2 Car Garage, Custom Carport, New Standing Seam Metal Roof on House and Garage. Back Yard Oasis for Entertaining with multiple Decks including Observation Deck with Lake and Sunset Views. Bonus storage room added that could be transformed into a 2nd bath. Low Maintenance Landscaping. Neighborhood park and Boat Ramp 2 blocks away. Lake is Full, Gorgeous, Great Fishing! Air BnB potential. Price Reduced to Sell. Easily Shown by Appointment!
Features of 209 Lakevista Dr
| MLS® # | 175324 |
|---|---|
| Price | $259,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 974 |
| Acres | 0.36 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 209 Lakevista Dr |
|---|---|
| Subdivision | Rocky Point |
| City | Burnet |
| County | Burnet |
| State | TX |
| Zip Code | 78611 |
Amenities
| Amenities | Park, Water, Other |
|---|---|
| Garages | 1 Car Carport, 2 Car Detached Garage, Garage Door Opener, RV Storage |
| View | Hill Country, Lake, Panoramic |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | High Ceilings, Granite Counters |
|---|---|
| Appliances | Dishwasher, Electric Range, Washer Hookup |
| Heating | Ductless |
| Cooling | Wall/Window Unit(s), Mini-Split Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters, Garden, Water Feature Fountain |
|---|---|
| Roof | Metal |
| Construction | Wood Siding, Other, HardiPlank Type |
| Foundation | Pier & Beam |
School Information
| District | Burnet |
|---|
Waterfront Information
| Is Waterfront | No |
|---|---|
| Waterfront | No |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 120 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Mark Preston |
|---|---|
| Office | ERA Brokers Consolidated |
