About 209 Lakevista Dr
Price Improvement! Lake Buchanan is Full and Gorgeous, Enjoy a Fun Home that Owner has put Heart and Soul into creating a Great Setting for Entertaining Family and Friends. Back Yard Oasis starts off with Multiple Decks, Pergola, Fire Pit, Cowboy Pool, Vintage RV with AC for overnight guests. Observation Deck with Beautiful Views of the Lake and Sunsets. 2020 Built home has LVP Floors, 10 Ft High Ceilings throughout creating a Spacious feeling Open Concept. Property Improvements include Elevating and Widening Driveway from Street, Custom 2 Car Garage, Custom Carport, Storage Building, New Standing Seam Metal Roof on House and Garage. Thoughtfully Xeri-scaped Yard makes this a Low Maintenance Vacation Home, Air BnB or Primary Residence to enjoy the Peace and Quiet. Neighborhood park and Boat Ramp 2 blocks away. Rain Collection system. Easily Shown by Appointment!
Features of 209 Lakevista Dr
| MLS® # | 175324 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 974 |
| Acres | 0.36 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 209 Lakevista Dr |
|---|---|
| Subdivision | Rocky Point |
| City | Burnet |
| County | Burnet |
| State | TX |
| Zip Code | 78611 |
Amenities
| Amenities | Park, Water, Other |
|---|---|
| Garages | 1 Car Carport, 2 Car Detached Garage, Garage Door Opener, RV Storage |
| View | Hill Country, Lake, Panoramic |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | High Ceilings, Granite Counters |
|---|---|
| Appliances | Dishwasher, Electric Range, Washer Hookup |
| Heating | Ductless |
| Cooling | Wall/Window Unit(s), Mini-Split Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters, Garden, Water Feature Fountain |
|---|---|
| Roof | Metal |
| Construction | Wood Siding, Other, HardiPlank Type |
| Foundation | Pier & Beam |
School Information
| District | Burnet |
|---|
Waterfront Information
| Is Waterfront | No |
|---|---|
| Waterfront | No |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 120 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Mark Preston |
|---|---|
| Office | ERA Brokers Consolidated |
