About 200 Munson
Spacious and updated manufactured home on large corner lot. Enjoy the best of both worlds in this well-maintained home that offers plenty of indoor and outdoor space. This home features 3 bedrooms, 2 bathrooms, and approximately 1984 square feet of living area. It has been freshly painted inside. All new light fixtures and ceiling fans throughout. A/C replaced in early 2024. The floors have been changed to beautiful vinyl plank, adding durability and style to every room. The front porch has been replaced with new wood. Two perfect areas to relax and enjoy the views of the surrounding post oak, elm trees, and wildlife. The property sits on .81 acres and has 2 wells, the buyer would have to verify the flow rates, but they are estimated at 35 gpm and 50 gpm respectively. A Sprinkler System was installed in 2024. The septic system is approximately 5 years old. There are multiple outbuilding for storage, a covered carport with garage, and an additional tall RV/boat carport. Includes covered BBQ patio with electric service. The property is totally fenced and has 3 double gates for easy access. 9 blocks to beautiful full Lake Buchanan. 2-boat ramps and 5 HOA parks in the subdivision. Make an appointment today!
Features of 200 Munson
| MLS® # | 174568 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,984 |
| Acres | 0.81 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 200 Munson |
|---|---|
| Subdivision | Buchanan Lk Vil |
| City | Tow |
| County | Llano |
| State | TX |
| Zip Code | 78672 |
Amenities
| Amenities | Park |
|---|---|
| Garages | 1 Car Carport, RV Storage |
| View | Hill Country |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Pantry, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Electric Range, Washer Hookup, Electric Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters, Sprinkler System, Handicap Access |
|---|---|
| Roof | Metal |
| Construction | HardiPlank Type, Stone, Wood Siding |
| Foundation | Pier & Beam |
School Information
| District | Burnet |
|---|
Waterfront Information
| Is Waterfront | No |
|---|---|
| Waterfront | No |
Additional Information
| Date Listed | August 1st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | Yes |
| HOA Fees | 45 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | John Carlson |
|---|---|
| Office | Carlene Bond, Broker |
