About 321 Bluebriar Lane
Lake Life with a Side of Demo Day! Lakefront dreams with a splash of fixer-upper fun! Tucked away on the peaceful shores of Lake Buchanan, this 4-bed, 3.5-bath getaway is your waterfront dream — at one of Texas’ premier fishing destinations. With a carport and plenty of space, it’s move-in ready so you can start making it your own from day one. Channel your inner HGTV star, move your toolbox into the workshop, and add those Pinterest-worthy touches. Bonus? Front-row seats to the most stunning sunsets on a shared peninsula. Reel in fish by day, remodel by night — the lake life just got exciting!
Features of 321 Bluebriar Lane
| MLS® # | 174550 |
|---|---|
| Price | $449,900 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,245 |
| Acres | 0.64 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Fixer-Handyman Special, Traditional |
| Status | Active |
Community Information
| Address | 321 Bluebriar Lane |
|---|---|
| Subdivision | Jeckers Cv Rtrt |
| City | Buchanan Dam |
| County | Llano |
| State | TX |
| Zip Code | 78609-0001 |
Amenities
| Amenities | None |
|---|---|
| Garages | 2 Car Carport |
| View | Lake |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer, Washer Hookup, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Blower Fan, Gas Log |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Open Concrete Areas |
|---|---|
| Roof | Metal |
| Construction | Wood Siding, Stone, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Burnet |
|---|
Waterfront Information
| Is Waterfront | Yes |
|---|---|
| Waterfront Type | Cove |
| Waterfront | Lake Buchanan West |
Additional Information
| Date Listed | August 3rd, 2025 |
|---|---|
| Zoning | residentia |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Stacy Bray |
|---|---|
| Office | eXp Realty, LLC |
