About 1050 Twisted Oak
Grab your piece of the country on this 10 acre ag-exempt tract located in the Overlook gated community just minutes from Marble Falls, Horseshoe Bay, and the Baylor Scott & White Hospital and Clinic. The main house of this custom built home offers 3 bedrooms, 2 baths, office, sunroom and large kitchen with lots of built-ins. Plus you will find a 646 SF finished out bonus room above the garage and full bath below, perfect for pool guests. Outdoor entertaining is easy around the heated pool and hot tub and surrounding deck and covered patio. Head on down the road to the 1200 SF barn with a 1600 SF canopy with RV hook-up and enjoy the Hill Country native landscape with numerous mature oak, cedar and elm trees. Better grab this quick!
Features of 1050 Twisted Oak
| MLS® # | 174187 |
|---|---|
| Price | $1,095,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,025 |
| Acres | 10.00 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 1050 Twisted Oak |
|---|---|
| Subdivision | The Overlook |
| City | Horseshoe Bay |
| County | Burnet |
| State | TX |
| Zip Code | 78657 |
Amenities
| Amenities | Gated |
|---|---|
| Garages | 2 Car Attached Garage, Garage Door Opener, Rear Entry, RV Storage |
| View | Hill Country |
| Has Pool | Yes |
| Pool | Heated, In Ground, Private |
Interior
| Interior Features | High Ceilings, Breakfast Bar, Granite Counters, Pantry, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Washer Hookup, Electric Water Heater, Wall Oven |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters, Hot Tub |
|---|---|
| Roof | Composition |
| Construction | Wood Siding, Brick, HardiPlank Type, Stone |
| Foundation | Slab |
School Information
| District | Marble Falls |
|---|
Waterfront Information
| Is Waterfront | No |
|---|---|
| Waterfront | No |
Additional Information
| Date Listed | July 8th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Zack Bingham |
|---|---|
| Office | Dale Brown Properties, LLC |
