Features of 1507 Ninth Steet
| MLS® # | 174170 |
|---|---|
| Price | $250,000 |
| Bathrooms | 0.00 |
| Acres | 0.53 |
| Year Built | 2006 |
| Type | Commercial Sale |
| Sub-Type | Commercial |
| Status | Active |
Community Information
| Address | 1507 Ninth Steet |
|---|---|
| City | Marble Falls |
| County | Burnet |
| State | TX |
| Zip Code | 78654 |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Electric |
|---|---|
| Cooling | Other |
| Fireplace | No |
| Has Basement | No |
Exterior
| Construction | Other |
|---|
Waterfront Information
| Is Waterfront | No |
|---|---|
| Waterfront | No |
Additional Information
| Date Listed | July 7th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Joe Bruns |
|---|---|
| Office | Joe Bruns Realty |
