About 106 Alexander Avenue
This beautiful home is in a great subdivision! It offers a great split bedroom floor plan, with large country kitchen, granite counter tops, custom trim and cabinets, a formal dining, romantic fireplace in family room, stainless steel appliances, master suite features a jetted tub and walk-in shower. Vinyl and BRAND NEW carpet throughout house! Amazing Oaks in the backyard and a spacious rod iron fence around the perimeter! Pictures don't do this home justice. This is a must see in this neighborhood! You won't find another like it! Brand new bedroom carpets were just installed as well as a brand new AC system! Vacant and move in ready!
Features of 106 Alexander Avenue
| MLS® # | 174162 |
|---|---|
| Price | $467,250 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,311 |
| Acres | 0.36 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Custom, Traditional |
| Status | Active |
Community Information
| Address | 106 Alexander Avenue |
|---|---|
| Subdivision | Shady Grove |
| City | Burnet |
| County | Burnet |
| State | TX |
| Zip Code | 78611 |
Amenities
| Amenities | None |
|---|---|
| Garages | 2 Car Attached Garage, Front Entry |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Bonus Bath, Breakfast Bar, Granite Counters, Pantry, Recessed Lighting, Counters-Solid Srfc, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Washer Hookup, Electric Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | One, Masonry |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters, Sprinkler System |
|---|---|
| Roof | Composition |
| Construction | Wood Siding, Stone |
| Foundation | Slab |
School Information
| District | Burnet |
|---|
Waterfront Information
| Is Waterfront | No |
|---|---|
| Waterfront | No |
Additional Information
| Date Listed | July 7th, 2025 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Kelsie Warner |
|---|---|
| Office | eXp Realty, LLC |
