Features of 1616 9th Street Unit D
MLS® # | 173329 |
---|---|
Price | $900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 810 |
Acres | 0.00 |
Year Built | 1986 |
Type | Residential Lease |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 1616 9th Street Unit D |
---|---|
Subdivision | Mrbl Falls City |
City | Marble Falls |
County | Burnet |
State | TX |
Zip Code | 78654 |
Amenities
View | Hill Country |
---|---|
Has Pool | No |
Interior
Appliances | Dishwasher, Electric Range, Washer Hookup, Electric Water Heater |
---|---|
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Roof | Composition |
---|---|
Construction | Wood Siding, Brick |
Foundation | Slab |
School Information
District | Marble Falls |
---|
Waterfront Information
Is Waterfront | No |
---|---|
Waterfront | No |
Additional Information
Date Listed | May 13th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Jordan Vann |
---|---|
Office | RE/MAX of Marble Falls |