Features of 1507 Sunset Drive
MLS® # | 173196 |
---|---|
Price | $225,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,246 |
Acres | 0.30 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1507 Sunset Drive |
---|---|
Subdivision | Lacy Lans |
City | Marble Falls |
County | Burnet |
State | TX |
Zip Code | 78654 |
Amenities
Garages | 2 Car Attached Garage, Front Entry |
---|---|
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Roof | Composition |
---|---|
Construction | Wood Siding, Stone |
Foundation | Slab |
School Information
District | Marble Falls |
---|
Waterfront Information
Is Waterfront | No |
---|---|
Waterfront | No |
Additional Information
Date Listed | May 5th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Joe Bruns |
---|---|
Office | Joe Bruns Realty |