About 330 Juniper Trail
This property is absolutely stunning! The combination of privacy, breathtaking Hill Country views, and nearly 11 acres of land certainly makes it a dream home. From the paved driveway lined with beautifully old oaks to the spacious and inviting master suite with its private sunroom—there are so many thoughtful details here. The floor plan was custom designed to follow the contour of the land and to allow for the integration of family life and entertaining. The three bedroom, 2 1/2 bath home is arranged for privacy and views for all. It’s clear that this home was designed with comfort, entertaining, and functionality in mind, especially with features like the open floor plan, farmhouse-inspired updates, and even a shop for toys or projects. Plus, that panoramic view sounds like the perfect setting for serene sunsets or outdoor gatherings. Is there anything specific you'd like to know or discuss about it?
Features of 330 Juniper Trail
MLS® # | 172456 |
---|---|
Price | $950,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,821 |
Acres | 10.91 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Custom, Traditional |
Status | Active |
Community Information
Address | 330 Juniper Trail |
---|---|
Subdivision | Mill Creek Rnch |
City | Kingsland |
County | Burnet |
State | TX |
Zip Code | 78639 |
Amenities
Amenities | None |
---|---|
Garages | 3+ Car Attached Garage, Side Entry |
View | Hill Country, Panoramic |
Has Pool | No |
Interior
Interior Features | 9' Ceiling, 10'+ Ceiling, Bar-Wet, Bonus Bath, Breakfast Bar, Coffered Ceiling(s), Counters-Granite, Pantry, Recessed Lighting, Split Bedroom |
---|---|
Appliances | Cooktop, Dishwasher, Double Oven, Electric Dryer Hookup, Disposal, Ice Maker, Microwave, Washer Hookup, Electric Water Heater |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Stone |
---|---|
Exterior Features | Barn(s), Porch-Covered, Enclosed Porch, Fish Pond, Landscaping, Rock Garden, Hot Tub |
Roof | Composition |
Construction | Wood |
Foundation | Slab |
School Information
District | Marble Falls |
---|
Waterfront Information
Is Waterfront | No |
---|---|
Waterfront | No |
Additional Information
Date Listed | March 16th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Tari Pilgreen |
---|---|
Office | Pilgreen Properties |