About 737 Driftwood Ln
Charming 3-bedroom, 2-bath manufactured home on a spacious .29-acre lot in the desirable Cottonwood Shores community. Enjoy the convenience of being close to Horseshoe Bay and Marble Falls, with easy access to Lake Marble Falls through the waterfront homeowner park. Lake LBJ is also just a short drive away! This family-friendly neighborhood features a community center, splash pad, and playground, perfect for recreation and relaxation. With its prime location, this home offers a wonderful balance of tranquility and convenience, making it ideal for anyone looking to enjoy the best of lakeside living and small-town charm. Don't miss out on this fantastic opportunity!
Features of 737 Driftwood Ln
MLS® # | 171966 |
---|---|
Price | $189,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,556 |
Acres | 0.29 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Manufactured On Land |
Status | Active |
Community Information
Address | 737 Driftwood Ln |
---|---|
Subdivision | Driftwd/Cottnwd |
City | Cottonwood Shores |
County | Burnet |
State | TX |
Zip Code | 78657 |
Amenities
Amenities | Homeowner Park, Other, Water Access |
---|---|
Garages | 2 Car Carport, Front Entry |
View | Hill Country |
Has Pool | No |
Interior
Interior Features | Smoke Detector(s), Split Bedroom, Walk-in Closet(s), No Steps to Entry |
---|---|
Appliances | Dishwasher, Electric Dryer Hookup, Disposal, Microwave, Electric Range, Washer Hookup, Electric Water Heater |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Stone, Vinyl/Aluminum |
---|---|
Exterior Features | Wood Deck |
Roof | Composition |
Construction | Manufactured |
Foundation | Pier & Beam |
School Information
District | Marble Falls |
---|
Waterfront Information
Is Waterfront | No |
---|---|
Waterfront | No |
Additional Information
Date Listed | February 15th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Dana Yarter |
---|---|
Office | RE/MAX of Marble Falls |