About 2308 Kahala Sunset Drive
2308 Kahala Sunset offers a truly custom, one of a kind, golf course view home. With floor to ceiling custom tile, amazing finishes, Thermador appliances, high ceilings, and gorgeous oak floors, no detail was sparred when built. The three bedrooms, plus a dedicated office, thoughtfully shape the space. Entertain and enjoy in the open kitchen while stepping out onto your private patio to take in the simply stunning hill country golf course views. Lakecliff on Lake Travis is any golfers dream course offering bent grass greens and designed by the legend himself, Arnold Palmer. The World Class Raquet and tennis club is readily available along with pool, fitness center, and many planned social activities. Experience the Spicewood lifestyle and all it has to offer.
Features of 2308 Kahala Sunset Drive
MLS® # | 171778 |
---|---|
Price | $929,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,522 |
Acres | 0.23 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Cottage |
Status | Active |
Community Information
Address | 2308 Kahala Sunset Drive |
---|---|
Subdivision | Lakecliff/ L T |
City | Spicewood |
County | Travis |
State | TX |
Zip Code | 78669 |
Amenities
Amenities | Clubhouse, Golf Course, Pool, Security, Gated Community |
---|---|
Garages | 2 Car Attached Garage, Golf Cart Storage, Front Entry, Side Entry |
View | Golf Course, Hill Country |
Has Pool | Yes |
Pool | Private |
Interior
Interior Features | Bar-Wet, Breakfast Bar, Cable Available, Security System, Smoke Detector(s), Counters-Solid Srfc, Walk-in Closet(s), Water Softener, Quartz Countertops, 12ft Ceiling |
---|---|
Appliances | Dishwasher, Double Oven, Electric Dryer Hookup, Disposal, Ice Maker, Microwave, Gas Range, Built-In Refrigerator, Washer Hookup, Gas Water Heater, Cooktop, Wall Oven |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas Log |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Hardi-Panel, Stone |
---|---|
Exterior Features | Covered Deck, Porch-Covered, Gutters/Downspouts, Landscaping, Patio - Open, Sprinkler System |
Roof | Metal |
Construction | Concrete Block, Wood |
Foundation | Slab |
School Information
District | Marble Falls |
---|
Waterfront Information
Is Waterfront | No |
---|---|
Waterfront | No |
Additional Information
Date Listed | February 1st, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 3624 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Lindsey Hayes |
---|---|
Office | Best of Texas Real Estate |