About 6928 Cr 252
Location, Location, Location!!!!This stunningly manicured 10 acre UNRESTRICTED prime piece of real estate sits two miles off of HWY 29 between Burnet and Bertram. The property is completely fenced as well as cross fenced to keep livestock away from the home. The land is beautifully landscaped with a stock tank, low maintenance plants and uplighting in the gorgeous oak trees throughout that make it feel and look like you are living in a park. An amazing, uniquely finished out 40 x 30 workshop with the most unique storage and features is guaranteed to make any man instantly fall in love. The property also includes a wonderfully maintained 1612 sq ft manufactured 3 bed 2 bath home with porches on the front and rear absolutely perfect for outdoor entertaining year round. The inside of the home has been beautifully kept and has all new updated appliances. This property has it all and will absolutely NOT disappoint.
Features of 6928 Cr 252
MLS® # | 171639 |
---|---|
Price | $639,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,612 |
Acres | 10.00 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Manufactured On Land |
Style | Manufactured, Ranch |
Status | Active |
Community Information
Address | 6928 Cr 252 |
---|---|
Subdivision | None |
City | Bertram |
County | Burnet |
State | TX |
Zip Code | 78605 |
Amenities
Amenities | None |
---|---|
Garages | 2 Car Carport, 3+ Car Detached Garage, Front Entry |
View | Hill Country |
Has Pool | No |
Interior
Interior Features | Smoke Detector(s), Split Bedroom, Walk-in Closet(s), Whirlpool Tub |
---|---|
Appliances | Dishwasher, Electric Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup, Gas Water Heater |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Masonite |
---|---|
Exterior Features | Covered Deck, Porch-Covered, Landscaping, Stock Tank, Workshop, Horses Permitted |
Roof | Composition |
Construction | Manufactured |
Foundation | Pier & Beam |
School Information
District | Burnet |
---|
Waterfront Information
Is Waterfront | No |
---|---|
Waterfront | No |
Additional Information
Date Listed | January 21st, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees Freq. | None |
Listing Details
Agent | Sandy Greer |
---|---|
Office | All City Real Estate Ltd. Co |