About 1605 Northwood
Three bedroom, two bath home with single car garage conveniently located just north of the Middle School. This home has been completely updated with new plank flooring, fresh paint throughout, all new stainless steel appliances and light fixtures. Large fenced back yard features a storage building. Ready for move in!
Features of 1605 Northwood
MLS® # | 171434 |
---|---|
Price | $1,800 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,269 |
Acres | 0.26 |
Year Built | 1972 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1605 Northwood |
---|---|
Subdivision | Northwood Acres |
City | Marble Falls |
County | Burnet |
State | TX |
Zip Code | 78654-0000 |
Amenities
Garages | 1 Car Attached Garage, Front Entry |
---|---|
Has Pool | No |
Interior
Interior Features | Recessed Lighting, Smoke Detector(s), Counters-Solid Srfc, No Steps to Entry |
---|---|
Appliances | Dishwasher, Electric Dryer Hookup, Ice Maker, Microwave, Electric Range, Refrigerator, Washer Hookup, Electric Water Heater |
Heating | Central, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Porch-Covered, Open Concrete Areas, Storage Building |
Roof | Composition |
Construction | Wood |
Foundation | Slab |
School Information
District | Marble Falls |
---|
Waterfront Information
Is Waterfront | No |
---|---|
Waterfront | No |
Additional Information
Date Listed | January 3rd, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Aide Ochoa |
---|---|
Office | TJM Realty Group |