About 1920 Cr 124
Escape the hustle and bustle of city life and come to the country! Charming country home on small acreage just minutes from Marble Falls! This three bedroom home offers two living areas, a split floorplan, a bright sunroom, cozy stone fireplace, beamed ceiling and kitchen with stainless steel appliances. The property also has an additional building for storage and a hot tub, along with two carports, one being RV sized. The property runs to the middle of the creek on the back side and offers garden areas, large shade trees, and an additional fenced tract across CR 124 with FM 1980 frontage. Both tracts are being sold together as a package. If you are wanting a little place in the country to grow your garden, have your chickens, and enjoy a quieter pace of life, this may just be the place! Check out 1920 CR 124 and let time slow down!!
Features of 1920 Cr 124
MLS® # | 171177 |
---|---|
Price | $350,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,976 |
Acres | 1.48 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1920 Cr 124 |
---|---|
Subdivision | Tobyville Acres |
City | Marble Falls |
County | Burnet |
State | TX |
Zip Code | 78654 |
Amenities
Amenities | None |
---|---|
Garages | 2 Car Attached Garage, 2 Car Carport, RV Storage |
View | Hill Country |
Has Pool | No |
Interior
Interior Features | Cable Available, Handicap Access, Smoke Detector(s), Split Bedroom |
---|---|
Appliances | Dryer, Electric Dryer Hookup, Microwave, Refrigerator, Washer, Washer Hookup, Electric Water Heater, Cooktop |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Barn(s), Porch-Covered, Landscaping, Rock Garden, Wood Deck |
Roof | Composition |
Construction | Wood |
Foundation | Slab |
School Information
District | Marble Falls |
---|
Waterfront Information
Is Waterfront | No |
---|---|
Waterfront | No |
Additional Information
Date Listed | November 22nd, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees Freq. | None |
Listing Details
Agent | Zina Rodenbeck |
---|---|
Office | Zina & Co. Real Estate |