About 3924 Orion St
Nestled in a nice, established neighborhood with mature trees and friendly neighbors in the coveted RRISD this delightful 3/2/2 brick home offers an array of modern updates and timeless charm. This lovely home boasts a newly installed roof, window screens, microwave, hot water heater, carpet and interior paint, among other recent improvements. Custom features enhance this homes appeal, from the stylish interior to the big fenced backyard beautifully landscaped w/ a charming gazebo perfect for entertaining. This pretty home is ideally located close to a POA park w/ playground and sport court perfect for families! This gem is in a price central location close to restaurants, shopping, parks and schools offering the perfect blend of accessibility, convenience and charm.
Features of 3924 Orion St
MLS® # | 171121 |
---|---|
Price | $373,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,793 |
Acres | 0.21 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 3924 Orion St |
---|---|
Subdivision | Out of Area |
City | Round Rock |
County | Williamson |
State | TX |
Zip Code | 78665 |
Amenities
Amenities | Homeowner Park |
---|---|
Garages | 2 Car Attached Garage, Front Entry |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Cable Available, No Steps to Entry |
---|---|
Appliances | Dishwasher, Electric Dryer Hookup, Disposal, Gas Range, Refrigerator, Washer Hookup, Gas Water Heater |
Heating | Central, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas Starter, One |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Brick, Hardi-Panel |
---|---|
Exterior Features | Porch-Covered, Gazebo, Gutters/Downspouts, Landscaping |
Roof | Composition |
Construction | Wood |
School Information
District | Out of Area |
---|
Waterfront Information
Is Waterfront | No |
---|---|
Waterfront | No |
Additional Information
Date Listed | November 18th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 50 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Dana Yarter |
---|---|
Office | RE/MAX of Marble Falls |