About 641 Magnolia
New home with a February 2025 anticipated completion date. Home features 3 bedrooms, 2 full baths and open concept living area with nice island kitchen and large covered back porch. Granite counters in kitchen and baths. Tile floors in main areas of home with carpet in bedrooms. . See associated documents for interior finish selections.
Features of 641 Magnolia
MLS® # | 171113 |
---|---|
Price | $314,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,350 |
Acres | 0.11 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 641 Magnolia |
---|---|
Subdivision | Scarlet Oaks |
City | Cottonwood Shores |
County | Burnet |
State | TX |
Zip Code | 78657 |
Amenities
Amenities | Homeowner Park, Water Access |
---|---|
Garages | 2 Car Attached Garage, Garage Door Opener, Front Entry |
Has Pool | No |
Interior
Interior Features | Counters-Granite, Smoke Detector(s), Walk-in Closet(s) |
---|---|
Appliances | Dishwasher, Electric Dryer Hookup, Disposal, Microwave, Electric Range, Washer Hookup, Electric Water Heater |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Hardi-Panel |
---|---|
Exterior Features | Porch-Covered |
Roof | Composition |
Construction | Wood |
Foundation | Slab |
School Information
District | Marble Falls |
---|
Waterfront Information
Is Waterfront | No |
---|---|
Waterfront | No |
Additional Information
Date Listed | November 18th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Doyle Hoff |
---|---|
Office | Walker & Assoc. Real Estate |