About 1507 Woodcrest Drive
Barely lived in single story, soft-modern, farmhouse ready for new proud owner! Attention to detail is apparent in this home. Here are a few added bonuses for you: custom gutters, custom blinds, soft close cabinets, ring alarm system, garage door app that opens garage door from anywhere, privacy fence, rock mailbox, large gate access to extra large backyard, stained concrete floors throughout house(no carpet), solid core doors, usb outlets and extra large oak trees surround the house providing shade and privacy. Granite Shoals https://www.graniteshoals.org/ has 19 City Parks for you to enjoy, many with boat ramps for easy Lake LBJ access. The closest boat ramp to this home is less than 2 miles. Enjoy this newer home situated in a quiet neighborhood, boosting a lower tax rate and a lake lifestyle w/out the price tag.
Features of 1507 Woodcrest Drive
MLS® # | 170531 |
---|---|
Price | $420,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,678 |
Acres | 0.22 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 1507 Woodcrest Drive |
---|---|
Subdivision | Hillcrest |
City | Granite Shoals |
County | Burnet |
State | TX |
Zip Code | 78654-2880 |
Amenities
Amenities | Homeowner Park, Water Access |
---|---|
Garages | 2 Car Attached Garage, Front Entry, Garage Door Opener |
View | Hill Country |
Has Pool | No |
Interior
Interior Features | 10'+ Ceiling, Breakfast Bar, Pantry, Security System, Smoke Detector(s), Counters-Solid Srfc, Split Bedroom, Walk-in Closet(s), No Steps to Entry, Quartz Countertops |
---|---|
Appliances | Dishwasher, Electric Dryer Hookup, Microwave, Electric Range, Washer Hookup, Electric Water Heater |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Hardi-Panel, Stone |
---|---|
Exterior Features | Porch-Covered, Gutters/Downspouts, Landscaping |
Roof | Composition |
Construction | Wood |
Foundation | Slab |
School Information
District | Marble Falls |
---|
Waterfront Information
Is Waterfront | No |
---|---|
Waterfront | No |
Additional Information
Date Listed | September 30th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Ginger Sofia |
---|---|
Office | eXp Realty, LLC |