About 427 E Castleshoals Drive
Welcome to your dream home! This brand new build offers modern living with a touch of luxury. Featuring three spacious bedrooms and two pristine bathrooms, this home is designed for comfort and style. The open-concept living and dining areas are perfect for entertaining, with beautiful granite countertops throughout the house that add a touch of elegance to every room. Step outside to enjoy the covered front and rear patios, ideal for relaxing or hosting gatherings. The insulated two-car garage provides ample space for your vehicles and extra storage. Sitting on a spacious lot, there's plenty of room to add a barn or any other features you desire. Located just a quarter mile from the local park, you'll have easy access to outdoor fun, including a convenient boat ramp for those who love the water. Plus, being only one street away from the water, this property offers the perfect balance of tranquility and convenience. Don't miss out on this exceptional home!
Features of 427 E Castleshoals Drive
MLS® # | 170103 |
---|---|
Price | $400,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,659 |
Acres | 0.33 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 427 E Castleshoals Drive |
---|---|
Subdivision | Mystic Castle |
City | Granite Shoals |
County | Burnet |
State | TX |
Zip Code | 78654 |
Amenities
Amenities | None |
---|---|
Garages | 2 Car Attached Garage, Front Entry |
View | Hill Country |
Has Pool | No |
Interior
Interior Features | 9' Ceiling, Bar-Wet, Breakfast Bar, Cable Available, Coffered Ceiling(s), Counters-Granite, Pantry, Smoke Detector(s), Counters-Solid Srfc, Split Bedroom, Vaulted Ceiling(s), Walk-in Closet(s), Wood Ceiling, No Steps to Entry |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Electric Dryer Hookup, Microwave, Electric Range, Warming Drawer, Washer, Washer Hookup, Electric Water Heater |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Stucco Masonry, Wood |
---|---|
Exterior Features | Porch-Covered, Patio - Open |
Roof | Wood Shingle |
Construction | Wood |
Foundation | Slab |
School Information
District | Marble Falls |
---|
Waterfront Information
Is Waterfront | No |
---|---|
Waterfront | No |
Additional Information
Date Listed | August 29th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Cooper Wilson |
---|---|
Office | eXp Realty, LLC |