About 306 Songwood Drive
Hill country modern farmhouse style built in 2019 in the gated community of Lakeside Beach! 3 bedroom featuring split floor plan, 2 full baths, attached 2 car garage, large covered & screened in back deck, huge backyard with no neighbor directly behind & 6' privacy fence. High coffered ceilings inside create a spacious feel, especially in the open living/kitchen/dining areas! Spacious kitchen with large island, gorgeous quartz counters, large pantry! Primary suite with tub/shower, double vanities & 2 walk in closets! Community amenities include a subdivision gate, pool, community center, Lake Travis boat ramp, fishing dock and huge lakeside park with hiking & picnic areas. Enjoy the lake life all the time! 25 minutes to Bee Cave/W. Austin, 20 min. to Marble Falls, 50 min. to DT Austin & Austin Airport. Marble Falls ISD.
Features of 306 Songwood Drive
MLS® # | 170005 |
---|---|
Price | $390,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,447 |
Acres | 0.21 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 306 Songwood Drive |
---|---|
Subdivision | Lakeside Beach |
City | Spicewood |
County | Burnet |
State | TX |
Zip Code | 78669 |
Amenities
Amenities | Clubhouse, Pool, Water Access, Gated Community |
---|---|
Garages | 2 Car Attached Garage, Garage Door Opener, Front Entry |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Counters-Granite, Pantry, Recessed Lighting, Walk-in Closet(s) |
---|---|
Appliances | Dishwasher, Electric Dryer Hookup, Disposal, Microwave, Electric Range, Washer Hookup, Electric Water Heater |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Hardi-Panel, Stucco Masonry |
---|---|
Exterior Features | Porch-Covered |
Roof | Composition |
Foundation | Slab |
School Information
District | Marble Falls |
---|
Waterfront Information
Is Waterfront | No |
---|---|
Waterfront | No |
Additional Information
Date Listed | August 20th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 165 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Eileen Depew |
---|---|
Office | Keller Williams - Lake Travis |