About 5402 Bonanza Drive
Looking in Corpus Christi? Feast your eyes on this one-of-a-kind spec home masterfully built by Leos Construction & Building. 5402 Bonanza Drive doubles as an entertainer's dream and a luxury oasis to unwind. Let's jump to the chase- YES, that is a 2-story closet with a wet bar! This home boasts modern elegance including black, white and gold finishes throughout with designer light fixtures, porcelain tile and numerous design elements you haven't seen before. Work from home in the showstopper double-height dual office and host grand backyard BBQs on the oversized covered patio with outdoor kitchen including a built-in Blackstone grill. Sitting on a half-acre, this pool-ready backyard has room for endless possibilities! The energy efficiency and smart-home features you have come to know and love from LCB are throughout. This stunning, industry shaking new construction home is waiting for you- call your preferred REALTOR® today to schedule your private tour.
Features of 5402 Bonanza Drive
MLS® # | 169830 |
---|---|
Price | $855,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,392 |
Acres | 0.50 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Custom |
Status | Active |
Community Information
Address | 5402 Bonanza Drive |
---|---|
Subdivision | Out of Area |
City | Out of Area |
County | Out of Area |
State | TX |
Zip Code | 78414-4430 |
Amenities
Amenities | Homeowner Park |
---|---|
Garages | 3+ Car Attached Garage, Garage Door Opener, Side Entry |
Has Pool | No |
Interior
Interior Features | Bar-Wet, Pantry, Security System, Smoke Detector(s), Split Bedroom, Vaulted Ceiling(s), Walk-in Closet(s), Wood Ceiling, Quartz Countertops |
---|---|
Appliances | Commercial Stove, Dishwasher, Double Oven, Electric Dryer Hookup, Disposal, Microwave, Gas Range, Washer Hookup, Gas Water Heater, Wall Oven |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Stucco Masonry |
---|---|
Exterior Features | Porch-Covered, Gutters/Downspouts, Landscaping |
Roof | Metal |
Construction | Other |
Foundation | Slab |
School Information
District | Out of Area |
---|
Waterfront Information
Is Waterfront | No |
---|---|
Waterfront | No |
Additional Information
Date Listed | August 6th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 600 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Jean Marie Giegerich |
---|---|
Office | Weichert REALTORS - The Place |