About 1102 Lakeshore Drive
Beautiful Single Story Steps to Lake Marble Falls! Enjoy this Updated, Chic 3Bed/1Bath Home with Modern Kitchen, Herringbone Patterned Mosaic Tile, Touch-less Faucet, and Soft Close Drawers. Open to Living and Dining Bright Wall of Windows and Recessed Lighting, Laundry Nook, and a Fun Flex Space. Home sits on a Generous Tree Studded almost Quarter Acre Sized Lot. Dual Driveways Great for Boat/RV. Make this Your Home, Vacation Weekender or Rental! AirBnB/STR Allowed. Public Boat Ramp only Steps Away with all the Water has to Offer, and Playful Johnson Park Around the Corner. 1 Mile to Downtown Marble Falls, World Famous Bluebonnet Cafe, Shopping, Dining, Entertainments and More!
Features of 1102 Lakeshore Drive
MLS® # | 169445 |
---|---|
Price | $315,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,232 |
Acres | 0.22 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1102 Lakeshore Drive |
---|---|
Subdivision | Hays |
City | Marble Falls |
County | Burnet |
State | TX |
Zip Code | 78654 |
Amenities
Amenities | Water Access, Other |
---|---|
Garages | 2 Car Detached Garage |
Has Pool | No |
Interior
Interior Features | 9' Ceiling, Breakfast Bar, Pantry, Recessed Lighting, Walk-in Closet(s), Quartz Countertops |
---|---|
Appliances | Dishwasher, Electric Dryer Hookup, Gas Dryer Hookup, Disposal, Microwave, Electric Range, Washer Hookup, Electric Water Heater |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Brick, Hardi-Panel |
---|---|
Exterior Features | Porch-Covered, Landscaping |
Roof | Composition |
Construction | Wood, Other |
Foundation | Slab |
School Information
District | Burnet |
---|
Waterfront Information
Is Waterfront | No |
---|---|
Waterfront | No |
Additional Information
Date Listed | July 5th, 2024 |
---|---|
Zoning | Residentia |
Foreclosure | No |
Short Sale | No |
HOA Fees Freq. | None |
Listing Details
Agent | Jennifer Graham |
---|---|
Office | Compass RE Texas, LLC |