About 871 Cr 123
Marble Falls 6.5-acre rancher with a 3 bedroom, 2 bath, 1 half bath 2,461 sqft Main house with a 1 bed 1 bath 1,053 sqft guesthouse and a 1,125 sqft 4-car garage. Mature Post Oaks cover the property which features a swimming pool, pond, and barn. On Well and Septic and Ag Exempt. Properties like this do not become available often. 6.5 miles to HSB and 4.5 miles to Lake LBJ.
Features of 871 Cr 123
MLS® # | 169442 |
---|---|
Price | $750,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,514 |
Acres | 6.50 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Custom |
Status | Active |
Community Information
Address | 871 Cr 123 |
---|---|
Subdivision | None |
City | Marble Falls |
County | Burnet |
State | TX |
Zip Code | 78654 |
Amenities
Garages | 3+ Car Detached Garage, Garage Door Opener, Front Entry |
---|---|
View | Hill Country |
Has Pool | Yes |
Pool | Concrete/Gunite, In Ground, Private |
Interior
Interior Features | 9' Ceiling, Audio System, Bonus Bath, Cable Available, Counters-Granite, Improved Attic, Pantry, Walk-in Closet(s), Water Softener, No Steps to Entry |
---|---|
Appliances | Dishwasher, Double Oven, Electric Dryer Hookup, Ice Maker, Microwave, Sub Zero Refrigerator, Washer Hookup, Electric Water Heater, Cooktop, Wall Oven |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Masonry |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Stone, Wood |
---|---|
Exterior Features | Automatic Gate, Barn(s), Court Yard Areas, Porch-Covered, Gazebo, Greenhouse, Gutters/Downspouts, Landscaping, Playscape, Pool House, Sprinkler System, Stock Tank, Storage Building, Waterfall, Wood Deck, Workshop, Horses Permitted, Separate Guest House |
Roof | Metal |
Construction | Wood |
Foundation | Slab |
School Information
District | Marble Falls |
---|
Waterfront Information
Is Waterfront | No |
---|---|
Waterfront | No |
Additional Information
Date Listed | July 4th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Jason Coleman |
---|---|
Office | Coleman Team Realty, LLC |